| Featured Listings |
| Price | Sq Ft | Status | |||
click to view
| Single Family Home
19165 BENTON CITY RD. VON ORMY, TX |
$180,000 | 2 Bed 2 Bath |
1800 sq ft | ![]() |
|
| Single Family Home
21538 LONGWOOD DR SAN ANTONIO, TX |
$130,000 | 3 Bed 2 Bath |
2152 sq ft | ![]() |
|
| Single Family Home
1042 ALEXANDER HAMILTON DR SAN ANTONIO, TX |
$92,000 | 3 Bed 2 Bath |
1232 sq ft | ![]() |
|
| Single Family Home
340 HALLIDAY AVE SAN ANTONIO, TX |
$67,500 | 2 Bed 1 Bath |
1022 sq ft | ![]() |
|
| Single Family Home 1306 WALKERS WAY SAN ANTONIO | List $249,900 09/23/04 | Sold $249,000 10/29/04 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home 1515 RAIN SONG SAN ANTONIO | List $200,000 09/02/04 | Sold $197,500 10/27/04 | 4 Bed 2 Bath | ![]() |
![]() | Multi-Family 10903 AMHURST DR SAN ANTONIO | List $175,000 10/08/2004 | Sold $163,400 10/27/04 | Unit 1- 2, Unit 2 - 2, Unit 3 - 1, Unit 4 - 1 Bed Unit 1- 2, Unit 2 - 2, Unit 3 - 1, Unit 4 - 1 Bath | ![]() |
|
| Single Family Home 422 CENTRO HERMOSA SAN ANTONIO | List $101,000 08/04/04 | Sold $101,000 08/05/04 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 1028 MARION ROAD MARION | List $100,000 09/23/04 | Sold $97,500 09/29/04 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 13006 EL MARRO SAN ANTONIO | List $105,000 08/04/04 | Sold $72,000 09/14/04 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 338 HERMITAGE CT SAN ANTONIO | List $69,900 08/20/04 | Sold $69,900 12/16/04 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 832 TEXAS AVE SAN ANTONIO | List $41,000 10/05/04 | Sold $42,000 01/05/05 | 4 Bed 2 Bath | ![]() |
![]() | Single Family Home 172 CADDO ST. SAN ANTONIO | List $45,000 10/8/04 | Sold $42,000 11/05/04 | 3 Bed 1 Bath | ![]() |
|
| Single Family Home 1210 ROSSOLIS DR SAN ANTONIO | List $37,000 11/11/04 | Sold $36,500 05/16/05 | 3 Bed 1 Bath | ![]() |
|
| Single Family Home 607 COMAL ST SAN ANTONIO | List $34,900 08/04/04 | Sold $34,900 03/18/05 | 2 Bed 1 Bath | ![]() |
|
| Single Family Home 309 MEBANE SAN ANTONIO | List $40,000 10/06/04 | Sold $27,000 02/14/05 | 3 Bed 1 Bath | ![]() |
|
| Single Family Home 3206 LA ROSA ST SAN ANTONIO | List $25,000 11/01/04 | Sold $18,900 03/08/05 | 2 Bed 1 Bath | ![]() |
| ![]() |
![]() No listings on this page feature a virtual tour. |